Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 08/26 20:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/26 20:00 | 66 | 80 | 34 | 27 | 1 | 8 | 19 | 260 | 0.00 | 0.00 | -104.6 | -0.4 | 3.0 |
| 08/26 19:00 | 68 | 84 | 31 | 20 | 3 | 9 | 18 | 268 | 0.00 | 0.00 | -101.4 | -0.4 | 3.0 |
| 08/26 18:00 | 71 | 87 | 32 | 20 | 2 | 8 | 16 | 273 | 0.00 | 0.00 | -97.1 | -0.4 | 2.4 |
| 08/26 17:00 | 75 | 90 | 33 | 18 | 1 | 7 | 15 | 272 | 0.00 | 0.00 | -92.8 | -0.6 | 1.1 |
| 08/26 16:00 | 77 | 92 | 31 | 21 | 0 | 3 | 13 | 248 | 0.00 | 0.00 | -87.3 | -0.6 | 0.7 |
| 08/26 15:00 | 80 | 94 | 22 | 16 | 0 | 2 | 7 | 214 | 0.00 | 0.00 | -88.4 | -0.7 | 1.3 |
| 08/26 14:00 | 80 | 91 | 21 | 18 | 0 | 2 | 7 | 206 | 0.00 | 0.00 | -90.3 | -0.9 | 2.0 |
| 08/26 13:00 | 77 | 89 | 26 | 22 | 0 | 4 | 10 | 140 | 0.00 | 0.00 | -98.3 | -1.0 | 1.2 |
| 08/26 12:00 | 76 | 87 | 26 | 21 | 0 | 3 | 10 | 126 | 0.00 | 0.00 | -104.8 | -0.8 | 1.1 |
| 08/26 11:00 | 76 | 81 | 20 | 30 | 0 | 2 | 6 | 122 | 0.00 | 0.00 | -105.1 | -1.0 | 3.1 |
| 08/26 10:00 | 77 | 75 | 23 | 40 | 0 | 2 | 5 | 18 | 0.00 | 0.00 | -116.2 | -0.8 | 2.1 |
| 08/26 09:00 | 73 | 70 | 22 | 46 | 0 | 2 | 6 | 355 | 0.00 | 0.00 | -125.5 | -0.9 | 3.6 |
| 08/26 08:00 | 71 | 62 | 27 | 64 | 0 | 1 | 3 | 241 | 0.00 | 0.00 | -128.7 | -0.9 | 3.4 |
| 08/26 07:00 | 68 | 58 | 26 | 70 | 0 | 1 | 4 | 187 | 0.00 | 0.00 | -131.5 | -0.5 | 5.0 |
| 08/26 06:00 | 68 | 59 | 32 | 70 | 0 | 2 | 4 | 347 | 0.00 | 0.00 | -132.5 | -0.3 | 3.0 |
| 08/26 05:00 | 68 | 60 | 34 | 68 | 1 | 3 | 5 | 348 | 0.00 | 0.00 | -131.4 | -0.3 | 2.5 |
| 08/26 04:00 | 68 | 61 | 34 | 65 | 0 | 2 | 5 | 324 | 0.00 | 0.00 | -130.6 | -0.3 | 2.8 |
| 08/26 03:00 | 67 | 62 | 38 | 63 | 0 | 0 | 3 | 203 | 0.00 | 0.00 | -130.1 | -0.3 | 2.2 |
| 08/26 02:00 | 67 | 64 | 38 | 60 | 0 | 1 | 5 | 251 | 0.00 | 0.00 | -128.5 | -0.4 | 1.6 |
| 08/26 01:00 | 68 | 65 | 38 | 56 | 0 | 2 | 5 | 235 | 0.00 | 0.00 | -126.9 | -0.3 | 1.7 |
| 08/26 00:00 | 69 | 67 | 35 | 50 | 0 | 2 | 5 | 326 | 0.00 | 0.00 | -124.9 | -0.3 | 1.6 |
| 08/25 23:00 | 69 | 69 | 40 | 44 | 0 | 2 | 7 | 256 | 0.00 | 0.00 | -122.7 | -0.2 | 2.2 |
| 08/25 22:00 | 71 | 71 | 37 | 39 | 0 | 7 | 16 | 299 | 0.00 | 0.00 | -118.5 | -0.2 | 1.5 |
| 08/25 21:00 | 73 | 73 | 26 | 35 | 0 | 3 | 5 | 306 | 0.00 | 0.00 | -112.4 | -0.1 | 2.9 |

